Top-20 selling vehicles in U.S. through December

Top-20 selling vehicles in U.S. through December

formatting link
Thu Jan 3, 2008 6:44pm EST

Chicago (Reuters) - The following are the 20 top-selling vehicles in the U.S. through December of 2007 as reported by the automakers.

Total sales of the top 20 vehicles rose 2.8 percent or 160,955 units to

5,866,133.

Following is a list of the top-20 selling vehicles, ranked by total units. RANK VEHICLE 2008 2007 '07 RANK %Chng

1 F-Series 690,589 796,039 1 -13.2

2 Silverado-C/K Pickup 618,257 636,069 2 -2.8

3 CAMRY 473,108 448,445 3 +5.5

4 Accord * 392,231 354,441 5 +10.7

5 COROLLA 371,390 387,388 4 -4.1

6 Ram P/U 358,295 364,177 6 -1.6

7 Civic * 331,095 316,638 7 +4.6

8 Impala 311,128 289,868 8 +7.3

9 Altima 284,762 232,457 10 +22.5

10 CR-V * 219,160 170,028 20 +28.9

11 Sierra 208,243 210,736 12 -1.2

12 Cobalt 200,620 211,449 9 -5.1

13 TUNDRA 196,555 124,508 33 +57.9

14 PRIUS 181,221 106,971 na +69.4

15 Caravan 176,150 211,140 19 -16.6

16 Focus 173,213 177,006 16 -2.1

17 Odyssey * 173,046 177,919 16 -2.7

18 RAV4 172,752 152,047 15 +13.6

19 Econoline/Club Wagon 168,722 180,457 11 -6.5

20 Escape 165,596 157,395 22 +5.2

Reply to
Jim Higgins
Loading thread data ...

MotorsForum website is not affiliated with any of the manufacturers or service providers discussed here. All logos and trade names are the property of their respective owners.