Preparing for an up-coming show at the museum, I came up- with some figures tp0o show the effect on sales during the "bad times."
Year Total of the top four cars sold (1000s) Stude rating
1925 2572 (2 1/2 million) 7
1926 2489 11
1927 2637 10
1928 2118 9
1929 3000 12
1930 2071 11
1931 1362 10
1932 717 6
1933 1163 6
1934 1644 9
1935 2390 11
1936 2519 9
1937 2469 13
1938 1372 10
1939 1761 8
1940 2315 8
1941 2277 9
1942 130
8
These are calendar years. These are roiugh, unaidited figures which may have been misadded. (I are a Math Majo!)
Some sad times back then. My dad was Navy, so had a job, but servicemen got a big paycut. Karl